Points dropping by week
7 September 2026
No ranking update expected. Middle Monday of US Open14 September 2026
Total drops: 26
Counted tournaments (25)
| Player | Tournament | Round | Ranking points |
|---|
| Emma Raducanu | US Open | R32 | 130 |
| Fran Jones | US Open | R128 | 40 |
| Jodie Burrage | US Open | QR2 | 20 |
| Harriet Dart | US Open | QR2 | 20 |
| Sonay Kartal | US Open | R128 | 10 |
| Katie Boulter | US Open | R128 | 10 |
| Heather Watson | US Open | QR1 | 2 |
| Fran Jones | WTA250 Sao Paulo | SF | 98 |
| Fran Jones | WTA125 Guadalajara | QF | 27 |
| Lily Miyazaki | W75 Le Neubourg | QF | 16 |
| Vic Allen | W75 Le Neubourg | R16 | 12 |
| Naiktha Bains | W75 Le Neubourg | R16 | 9 |
| Alice Gillan | W75 Le Neubourg | R32 | 1 |
| Amelia Rajecki | W50 Evora | R16 | 6 |
| Mimi Xu | W50 Evora | R16 | 6 |
| Ella Mcdonald | W50 Evora | R32 | 1 |
| Summer Yardley | W50 Evora | R32 | 1 |
| Ciara Moore | W50 Leiria | R32 | 2 |
| Ranah Stoiber | W50 Slobozia | R32 | 1 |
| Naiktha Bains | W35 Heraklion | R16 | 4 |
| Ranah Stoiber | W35 Oldenzaal | R16 | 6 |
| Amarni Banks | W35 Verbier | R16 | 4 |
| Alice Gillan | W15 Logrono | Final | 10 |
| Alicia Dudeney | W15 Monastir | Winner | 15 |
| Jizel Matos Sequeira Fernandes | W15 Telavi | R16 | 1 |
Not Counted tournaments (1)
| Player | Tournament | Round | Ranking points |
|---|
| Emily Appleton | WTA250 Sao Paulo | QR1 | 1 |
21 September 2026
Total drops: 7
Counted tournaments (7)
| Player | Tournament | Round | Ranking points |
|---|
| Emma Raducanu | WTA500 Seoul | R16 | 60 |
| Harriet Dart | WTA125 Caldas Da Rainha | R16 | 15 |
| Ranah Stoiber | W75 Kursumiljsak Banja | QF | 16 |
| Katie Swan | W35 Wagga Wagga | Winner | 35 |
| Esther Adeshina | W15 Hurghada | R16 | 1 |
| Alicia Dudeney | W15 Monastir | Winner | 15 |
| Lois Newberry | W15 Monastir | R16 | 1 |
28 September 2026
No players with points dropping found5 October 2026
No rankings update expected (middle Monday of WTA 1000 Beijing)12 October 2026
Total drops: 33
Counted tournaments (28)
| Player | Tournament | Round | Ranking points |
|---|
| Sonay Kartal | WTA1000 Beijing | QF | 215 |
| Emma Raducanu | WTA1000 Beijing | R32 | 65 |
| Katie Boulter | WTA1000 Beijing | R64 | 35 |
| Emma Raducanu | WTA1000 Wuhan | R64 | 10 |
| Jodie Burrage | WTA125 Jingshan | R32 | 1 |
| Freya Christie | WTA125 Rende | QR1 | 1 |
| Emily Appleton | WTA125 Samsun | R16 | 15 |
| Emily Webley-Smith | WTA125 Samsun | QR1 | 1 |
| Summer Yardley | W75 Bratislava | QR2 | 2 |
| Lily Miyazaki | W75 Bratislava | R32 | 1 |
| Vic Allen | W75 Templeton | R32 | 3 |
| Ella Mcdonald | W50 Rancho Santa Fe | R32 | 2 |
| Amelia Rajecki | W50 Rancho Santa Fe | R32 | 2 |
| Vic Allen | W50 Rancho Santa Fe | R32 | 1 |
| Katie Swan | W35 Darwin | R16 | 4 |
| Brooke Black | W35 Darwin | R16 | 4 |
| Harriet Dart | W35 Monastir | Winner | 35 |
| Mika Stojsavljevic | W35 Monastir | Final | 23 |
| Naiktha Bains | W35 Monastir | SF | 14 |
| Mika Stojsavljevic | W35 Monastir | SF | 14 |
| Katie Swan | W35 Wagga Wagga | Final | 23 |
| Allegra Korpanec Davies | W15 Cap d’Agde | QF | 3 |
| Summer Yardley | W15 Ceuta | R16 | 1 |
| Jizel Matos Sequeira Fernandes | W15 Heraklion | QF | 3 |
| Lois Newberry | W15 Heraklion | R16 | 1 |
| Jizel Matos Sequeira Fernandes | W15 Heraklion | R16 | 1 |
| Holly Hutchinson | W15 Hurhada | R16 | 1 |
| Ria Ferguson | W15 Kayseri | R16 | 1 |
Not Counted tournaments (5)
| Player | Tournament | Round | Ranking points |
|---|
| Alicia Dudeney | W35 Monastir | R16 | 5 |
| Alicia Dudeney | W35 Monastir | R16 | 4 |
| Katie Boulter | WTA1000 Wuhan | QR1 | 2 |
| Amelia Rajecki | W75 Templeton | R32 | 1 |
| Harriet Dart | WTA125 Samsun | R32 | 1 |
19 October 2026
Total drops: 20
Counted tournaments (20)
| Player | Tournament | Round | Ranking points |
|---|
| Emma Raducanu | WTA500 Ningbo | R32 | 1 |
| Katie Boulter | WTA250 Osaka | R16 | 30 |
| Harriet Dart | WTA125 Tampico | SF | 49 |
| Amelia Rajecki | WTA125 Tampico | R32 | 1 |
| Freya Christie | W100 Les Franqueses del Valles | R32 | 5 |
| Lily Miyazaki | W50 Cherbourg-en-Cotentin | SF | 20 |
| Summer Yardley | W50 Cherbourg-en-Cotentin | R32 | 2 |
| Brooke Black | W35 Darwin | QF | 8 |
| Naiktha Bains | W35 Monastir | QF | 8 |
| Amarni Banks | W35 Monastir | QF | 8 |
| Lauryn John-Baptiste | W35 Monastir | R16 | 5 |
| Ella Mcdonald | W35 Redding | R16 | 4 |
| Amelia Rajecki | W35 Redding | R16 | 4 |
| Ciara Moore | W35 Reims | R32 | 1 |
| Sofia Johnson | W35 San Rafael | R32 | 5 |
| Ranah Stoiber | W35 Santa Margherita di Pula | R16 | 4 |
| Ranah Stoiber | W35 Seville | R16 | 4 |
| Esther Adeshina | W15 Kayseri | QF | 3 |
| Lauryn John-Baptiste | W15 Monastir | R16 | 1 |
| Allegra Korpanec Davies | W15 Sibenik | R16 | 1 |
26 October 2026
Total drops: 33
Counted tournaments (30)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Boulter | WTA500 Tokyo | R32 | 25 |
| Mimi Xu | W100 Wrexham | Winner | 100 |
| Mika Stojsavljevic | W100 Wrexham | Final | 65 |
| Lily Miyazaki | W100 Wrexham | SF | 39 |
| Ella Mcdonald | W100 Wrexham | QF | 21 |
| Amarni Banks | W100 Wrexham | R16 | 12 |
| Tegan Bush | W100 Wrexham | R32 | 5 |
| Indi Spink | W100 Wrexham | R32 | 5 |
| Emma Wilson | W100 Wrexham | QR2 | 3 |
| Amelie Brooks | W100 Wrexham | QR2 | 3 |
| Alice Gillan | W100 Wrexham | R32 | 1 |
| Freya Christie | W100 Wrexham | R32 | 1 |
| Ruby Cooling | W100 Wrexham | R32 | 1 |
| Ranah Stoiber | W100 Wrexham | R32 | 1 |
| Vic Allen | W75 Saguenay | R16 | 9 |
| Amelia Rajecki | W75 Saguenay | R16 | 9 |
| Ella Mcdonald | W35 Bakersfield | QF | 8 |
| Mika Stojsavljevic | W35 Birmingham | Winner | 35 |
| Amarni Banks | W35 Birmingham | SF | 14 |
| Mimi Xu | W35 Birmingham | QF | 8 |
| Alicia Dudeney | W35 Birmingham | QF | 8 |
| Mia Wainwright | W35 Birmingham | R16 | 5 |
| Alice Gillan | W35 Birmingham | R16 | 4 |
| Ranah Stoiber | W35 Birmingham | R16 | 4 |
| Emma Wilson | W35 Birmingham | R32 | 1 |
| Lily Hutchings | W35 Birmingham | R32 | 1 |
| Megan Davies | W35 Birmingham | R32 | 1 |
| Indi Spink | W35 Birmingham | R32 | 1 |
| Vic Allen | W35 Quebec City | Winner | 35 |
| Esther Adeshina | W35 Quebec City | SF | 14 |
Not Counted tournaments (3)
| Player | Tournament | Round | Ranking points |
|---|
| Alicia Dudeney | W100 Wrexham | R32 | 1 |
| Fran Jones | WTA250 Guangzhou | R32 | 1 |
| Esther Adeshina | W75 Saguenay | R32 | 1 |
2 November 2026
Total drops: 22
Counted tournaments (18)
| Player | Tournament | Round | Ranking points |
|---|
| Mimi Xu | W75 Glasgow | QF | 16 |
| Ruby Cooling | W75 Glasgow | R16 | 12 |
| Amarni Banks | W75 Glasgow | R16 | 9 |
| Ranah Stoiber | W75 Glasgow | R16 | 9 |
| Lois Newberry | W75 Glasgow | QR2 | 2 |
| Mia Wainwright | W75 Glasgow | QR2 | 2 |
| Tegan Bush | W75 Glasgow | QR2 | 2 |
| Amelie Brooks | W75 Glasgow | QR2 | 2 |
| Ciara Moore | W75 Glasgow | QR2 | 2 |
| Ella Mcdonald | W75 Glasgow | R32 | 1 |
| Lily Miyazaki | W75 Glasgow | R32 | 1 |
| Indi Spink | W75 Glasgow | R32 | 1 |
| Harriet Dart | W75 Toronto | Winner | 75 |
| Vic Allen | W75 Toronto | QF | 19 |
| Amelia Rajecki | W75 Toronto | R16 | 9 |
| Esther Adeshina | W75 Toronto | R32 | 3 |
| Katie Swan | W35 Brisbane | Final | 23 |
| Naiktha Bains | W35 Brisbane | R16 | 4 |
Not Counted tournaments (4)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Boulter | WTA250 Hong Kong | R32 | 1 |
| Emily Appleton | WTA250 Hong Kong | QR1 | 1 |
| Fran Jones | WTA250 Chennai | R32 | 1 |
| Alicia Dudeney | W75 Glasgow | R32 | 1 |
9 November 2026
Total drops: 5
Counted tournaments (4)
| Player | Tournament | Round | Ranking points |
|---|
| Brooke Black | W35 Brisbane | QF | 8 |
| Naiktha Bains | W35 Brisbane | QF | 8 |
| Sofia Johnson | W15 Hilton Head Island | QF | 3 |
| Alice Gillan | W15 Malta | Winner | 15 |
Not Counted tournaments (1)
| Player | Tournament | Round | Ranking points |
|---|
| Emily Appleton | WTA125 Austin | QR1 | 1 |
16 November 2026
Total drops: 5
Counted tournaments (5)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Swan | W50 Brisbane | Winner | 50 |
| Ella Mcdonald | W50 Funchal | R32 | 1 |
| Vlada Kozak | W15 Bol | R16 | 1 |
| Lauryn John-Baptiste | W15 Sharm El Sheikh | SF | 6 |
| Daniela Piani | W15 Sumter | R16 | 1 |
23 November 2026
Total drops: 8
Counted tournaments (8)
| Player | Tournament | Round | Ranking points |
|---|
| Naiktha Bains | W100 Takasaki | QR2 | 3 |
| Emily Appleton | W75 Pentange | QR2 | 2 |
| Katie Swan | W75 Sydney | R32 | 1 |
| Lily Miyazaki | W50 Trnava | SF | 20 |
| Amarni Banks | W50 Trnava | QF | 11 |
| Ranah Stoiber | W50 Trnava | R16 | 8 |
| Mimi Xu | W50 Trnava | R32 | 1 |
| Jizel Matos Sequeira Fernandes | W15 Castellon | R16 | 1 |
30 November 2026
Total drops: 14
Counted tournaments (13)
| Player | Tournament | Round | Ranking points |
|---|
| Mika Stojsavljevic | W75 Fujairah | QR2 | 2 |
| Emily Webley-Smith | W75 Fujairah | QR2 | 2 |
| Emily Appleton | W75 Fujairah | QR2 | 2 |
| Katie Swan | W75 Playford | R32 | 1 |
| Lily Miyazaki | W75 Trnava | R16 | 9 |
| Mimi Xu | W50 Ortisei | SF | 20 |
| Alicia Dudeney | W50 Trnava | R16 | 8 |
| Allegra Korpanec Davies | W35 Antalya | R32 | 1 |
| Jasmine Conway | W15 Clemson | R16 | 1 |
| Ella Mcdonald | W15 Lousada | SF | 6 |
| Indi Spink | W15 Lousada | R16 | 1 |
| Esther Adeshina | W15 Monastir | Final | 10 |
| Ruby Cooling | W15 Sharm El Sheikh | R16 | 1 |
Not Counted tournaments (1)
| Player | Tournament | Round | Ranking points |
|---|
| Naiktha Bains | W50 Yokohama | R32 | 1 |
7 December 2026
Total drops: 12
Counted tournaments (12)
| Player | Tournament | Round | Ranking points |
|---|
| Lily Miyazaki | WTA125 Angers | R32 | 6 |
| Mika Stojsavljevic | W100 Dubai | SF | 44 |
| Harriet Dart | W100 Dubai | R16 | 12 |
| Emily Appleton | W100 Dubai | QR2 | 3 |
| Freya Christie | W100 Dubai | R32 | 1 |
| Mimi Xu | W50 Selva Gardena | SF | 20 |
| Alicia Dudeney | W35 Monastir | SF | 14 |
| Ranah Stoiber | W35 Monastir | QF | 8 |
| Melissa Boyden | W15 Alcalca de Henares | R16 | 1 |
| Indi Spink | W15 Lousada | R16 | 1 |
| Isabella Wong | W15 Monastir | R16 | 1 |
| Maria Ustic | W15 Sharm El Sheikh | R16 | 1 |
14 December 2026
Total drops: 8
Counted tournaments (8)
| Player | Tournament | Round | Ranking points |
|---|
| Sonay Kartal | WTA125 Limoges | R16 | 15 |
| Mimi Xu | WTA125 Limoges | R32 | 1 |
| Allegra Korpanec Davies | W35 Daytona Beach | R16 | 5 |
| Alicia Dudeney | W35 Monastir | QF | 8 |
| Katy Dunne | W35 Sharm El Sheikh | R16 | 4 |
| Holly Hutchinson | W15 Lousada | R16 | 1 |
| Vlada Kozak | W15 Ribeirao Preto | R16 | 1 |
| Mia Wainwright | W15 Torello | QF | 3 |
21 December 2026
Total drops: 5
Counted tournaments (5)
| Player | Tournament | Round | Ranking points |
|---|
| Kristina Paskauskas | W35 Daytona Beach | R32 | 1 |
| Gabia Paskauskas | W35 Daytona Beach | R32 | 1 |
| Isabella Wong | W35 Monastir | R16 | 5 |
| Katy Dunne | W35 Sharm El Sheikh | Final | 24 |
| Melissa Boyden | W15 Antalya | R16 | 1 |
28 December 2026
No players with points dropping found4 January 2027
Total drops: 1
Counted tournaments (1)
| Player | Tournament | Round | Ranking points |
|---|
| Melissa Boyden | W15 Antalya | QF | 3 |
11 January 2027
Total drops: 7
Counted tournaments (7)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Swan | WTA500 United Cup | RR | 1 |
| Emma Raducanu | WTA500 United Cup | RR | 1 |
| Fran Jones | WTA250 Auckland | QF | 54 |
| Sonay Kartal | WTA250 Auckland | QF | 54 |
| Katie Boulter | WTA250 Auckland | R16 | 30 |
| Naiktha Bains | W75 Nonthaburi | SF | 32 |
| Jizel Matos Sequeira Fernandes | W35 Solapur | R32 | 1 |
17 January 2027
Total drops: 17
Counted tournaments (15)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Swan | WTA500 Adelaide | QR1 | 1 |
| Emma Raducanu | WTA250 Hobart | QF | 54 |
| Naiktha Bains | W75 Nonthaburi | QR2 | 2 |
| Mika Stojsavljevic | W50 Manchester | SF | 20 |
| Esther Adeshina | W50 Manchester | R16 | 8 |
| Vic Allen | W50 Manchester | R16 | 6 |
| Emily Appleton | W50 Manchester | R16 | 6 |
| Hannah Klugman | W50 Manchester | R16 | 6 |
| Katy Dunne | W50 Manchester | R32 | 2 |
| Angelica Blake | W50 Manchester | QR2 | 1 |
| Ranah Stoiber | W50 Manchester | R32 | 1 |
| Allegra Korpanec Davies | W50 Manchester | QR2 | 1 |
| Annabelle Lammas | W35 Antalya | QR2 | 3 |
| Amelia Rajecki | W15 Oslo | QF | 3 |
| Hannah Klugman | W15 Oslo | R16 | 1 |
Not Counted tournaments (2)
| Player | Tournament | Round | Ranking points |
|---|
| Amelia Rajecki | W50 Manchester | QR2 | 1 |
| Alicia Dudeney | W50 Manchester | R32 | 1 |
25 January 2027
No rankings update expected (middle Monday of Australia Open)1 February 2027
Total drops: 20
Counted tournaments (17)
| Player | Tournament | Round | Ranking points |
|---|
| Emma Raducanu | Australia Open | R64 | 70 |
| Harriet Dart | Australia Open | QR2 | 20 |
| Sonay Kartal | Australia Open | R128 | 10 |
| Katie Boulter | Australia Open | R128 | 10 |
| Fran Jones | Australia Open | R128 | 10 |
| Mimi Xu | Australia Open | QR1 | 2 |
| Harriet Dart | W100 Fujairah | Final | 65 |
| Mimi Xu | W100 Fujairah | R32 | 1 |
| Ella Mcdonald | W100 San Diego | R16 | 17 |
| Katie Swan | W100 San Diego | R32 | 1 |
| Amelia Rajecki | W75 Leszno | R32 | 3 |
| Emily Appleton | W75 Leszno | R32 | 3 |
| Mika Stojsavljevic | W75 Leszno | R32 | 1 |
| Maria Ustic | W75 Manama | R32 | 1 |
| Ella Mcdonald | W35 Bradenton | R16 | 4 |
| Sofia Johnson | W35 Bradenton | R32 | 1 |
| Sofia Johnson | W35 Weston | QF | 1 |
Not Counted tournaments (3)
| Player | Tournament | Round | Ranking points |
|---|
| Alicia Dudeney | W50 Monastir | R32 | 2 |
| Alicia Dudeney | W50 Monastir | QR2 | 1 |
| Mimi Xu | W75 Manama | R32 | 1 |
8 February 2027
Total drops: 13
Counted tournaments (13)
| Player | Tournament | Round | Ranking points |
|---|
| Sonay Kartal | WTA500 Abu Dhabi | QF | 133 |
| Emily Webley-Smith | WTA500 Abu Dhabi | QR1 | 1 |
| Emma Raducanu | WTA250 Cluj-Napoca | Final | 163 |
| Katie Boulter | WTA250 Ostrava | Winner | 250 |
| Mimi Xu | WTA125 Mumbai | R32 | 1 |
| Katie Swan | W50 Orlando | R16 | 6 |
| Mika Stojsavljevic | W50 Porto | R32 | 1 |
| Amelia Rajecki | W35 Birmingham | SF | 14 |
| Hannah Klugman | W35 Birmingham | QF | 8 |
| Emily Appleton | W35 Birmingham | QF | 8 |
| Ruby Cooling | W35 Birmingham | R16 | 5 |
| Katy Dunne | W35 Birmingham | R16 | 5 |
| Eliz Maloney | W35 Birmingham | R16 | 4 |
15 February 2027
Total drops: 14
Counted tournaments (12)
| Player | Tournament | Round | Ranking points |
|---|
| Sonay Kartal | WTA1000 Doha | R64 | 30 |
| Emma Raducanu | WTA1000 Doha | R64 | 10 |
| Naiktha Bains | WTA125 Oeiras | QR2 | 4 |
| Harriet Dart | W75 Pune | QF | 16 |
| Hannah Klugman | W50 Grenoble | QF | 11 |
| Amelia Rajecki | W35 Sheffield | Final | 23 |
| Katy Dunne | W35 Sheffield | SF | 14 |
| Eliz Maloney | W35 Sheffield | QF | 8 |
| Hannah Klugman | W35 Sheffield | QF | 8 |
| Lauryn John-Baptiste | W35 Sheffield | R16 | 5 |
| Naiktha Bains | W35 Sheffield | R16 | 4 |
| Allegra Korpanec Davies | W15 Monastir | SF | 6 |
Not Counted tournaments (2)
| Player | Tournament | Round | Ranking points |
|---|
| Esther Adeshina | W35 Sheffield | R32 | 1 |
| Emily Appleton | WTA125 Oeiras | QR1 | 1 |
22 February 2027
Total drops: 12
Counted tournaments (8)
| Player | Tournament | Round | Ranking points |
|---|
| Sonay Kartal | WTA1000 Dubai | QR2 | 20 |
| Emma Raducanu | WTA1000 Dubai | R64 | 10 |
| Naiktha Bains | WTA125 Oeiras | R16 | 21 |
| Eden Silva | WTA125 Oeiras | QR2 | 4 |
| Freya Christie | WTA125 Oeiras | QR1 | 1 |
| Amelia Rajecki | W75 Altenkirchen | R32 | 3 |
| Katy Dunne | W75 Altenkirchen | R32 | 1 |
| Allegra Korpanec Davies | W15 Monastir | R16 | 1 |
Not Counted tournaments (4)
| Player | Tournament | Round | Ranking points |
|---|
| Esther Adeshina | W15 Manacor | R16 | 1 |
| Harriet Dart | W100 Bengaluru | R32 | 1 |
| Emily Appleton | WTA125 Oeiras | R32 | 1 |
| Alicia Dudeney | WTA125 Les Sables D’Olonne | QR1 | 1 |
1 March 2027
Total drops: 14
Counted tournaments (12)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Boulter | WTA500 Merida | QF | 108 |
| Heather Watson | WTA500 Merida | R32 | 25 |
| Harriet Dart | W75 Porto | Final | 49 |
| Naiktha Bains | W75 Porto | R32 | 3 |
| Alicia Dudeney | W75 Trnava | R16 | 12 |
| Lily Miyazaki | W75 Trnava | R16 | 9 |
| Vic Allen | W75 Trnava | QR2 | 2 |
| Ella Mcdonald | W35 Las Vegas | QF | 8 |
| Allegra Korpanec Davies | W35 The Hague | R32 | 1 |
| Ranah Stoiber | W15 Antalya | R16 | 1 |
| Indi Spink | W15 Manacor | R16 | 1 |
| Sofia Johnson | W15 Palm Coast | Winner | 15 |
Not Counted tournaments (2)
| Player | Tournament | Round | Ranking points |
|---|
| Emily Appleton | WTA250 Austin | QR1 | 1 |
| Fran Jones | WTA250 Austin | R32 | 1 |
8 March 2027
Total drops: 2
Counted tournaments (2)
| Player | Tournament | Round | Ranking points |
|---|
| Angelica Blake | W35 The Hague | R32 | 1 |
| Athina Schlepphorst | W15 Palm Coast | R16 | 1 |
15 March 2027
Total drops: 13
Counted tournaments (11)
| Player | Tournament | Round | Ranking points |
|---|
| Sonay Kartal | WTA1000 Indian Wells | R16 | 120 |
| Emma Raducanu | WTA1000 Indian Wells | R32 | 65 |
| Katie Boulter | WTA1000 Indian Wells | QR2 | 20 |
| Fran Jones | WTA1000 Indian Wells | R96 | 10 |
| Amelia Rajecki | W75 Trnava | QR2 | 2 |
| Heather Watson | W75 Trnava | R32 | 1 |
| Lily Miyazaki | W50 Helsinki | R16 | 6 |
| Tegan Bush | W15 Hagetmau | R16 | 1 |
| Indi Spink | W15 Manacor | Winner | 15 |
| Lauryn John-Baptiste | W15 Manacor | QF | 3 |
| Ruby Cooling | W15 Sharm El Sheikh | R16 | 1 |
Not Counted tournaments (2)
| Player | Tournament | Round | Ranking points |
|---|
| Alicia Dudeney | W15 Hagetmau | SF | 6 |
| Emily Appleton | W50 Helsinki | QR2 | 1 |
22 March 2027
No rankings update expected (middle Monday of WTA 1000 Miami)29 March 2027
Total drops: 16
Counted tournaments (13)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Boulter | WTA1000 Miami | R32 | 65 |
| Fran Jones | WTA1000 Miami | R64 | 35 |
| Vlada Kozak | WTA125 Dubrovnik | QR1 | 1 |
| Heather Watson | W75 Maribor | R16 | 12 |
| Heather Watson | W75 Murska Sobota | R32 | 1 |
| Ella Mcdonald | W50 Chihuahua | QF | 11 |
| Mika Stojsavljevic | W50 Croissy-Beaubourg | R16 | 6 |
| Katie Swan | W50 Maanshan | R32 | 1 |
| Hannah Klugman | W35 Sabadell | R32 | 1 |
| Alicia Dudeney | W15 Monastir | Winner | 15 |
| Katy Dunne | W15 Sharm El Sheikh | R16 | 1 |
| Esther Adeshina | W15 Victoriaville | Winner | 15 |
| Sofia Johnson | W15 Victoriaville | QF | 3 |
Not Counted tournaments (3)
| Player | Tournament | Round | Ranking points |
|---|
| Harriet Dart | W50 Maanshan | QF | 11 |
| Harriet Dart | W75 Kofu | R32 | 1 |
| Emily Appleton | W50 Croissy-Beaubourg | QR2 | 1 |
5 April 2027
Total drops: 10
Counted tournaments (8)
| Player | Tournament | Round | Ranking points |
|---|
| Harriet Dart | W100 Luan | QF | 21 |
| Allegra Korpanec Davies | W35 Junin | R16 | 4 |
| Hannah Klugman | W35 San Gregorio | R16 | 5 |
| Ranah Stoiber | W35 San Gregorio | R16 | 4 |
| Naiktha Bains | W35 San Gregorio | R16 | 4 |
| Alicia Dudeney | W15 Monastir | Winner | 15 |
| Esther Adeshina | W15 Monastir | QF | 3 |
| Lois Newberry | W15 Monastir | QF | 3 |
Not Counted tournaments (2)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Swan | W100 Luan | R32 | 1 |
| Fran Jones | WTA250 Bogota | R32 | 1 |
12 April 2027
Total drops: 9
Counted tournaments (7)
| Player | Tournament | Round | Ranking points |
|---|
| Fran Jones | WTA125 Madrid | R16 | 15 |
| Alicia Dudeney | W75 Calvi | SF | 29 |
| Lily Miyazaki | W75 Calvi | R32 | 1 |
| Ranah Stoiber | W35 Bujumbura | R16 | 6 |
| Sofia Johnson | W35 Jackson | Winner | 36 |
| Allegra Korpanec Davies | W35 Junin | R32 | 1 |
| Eliz Maloney | W15 Monastir | QF | 3 |
Not Counted tournaments (2)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Boulter | WTA500 Linz | R32 | 1 |
| Esther Adeshina | W15 Monastir | R16 | 1 |
19 April 2027
Total drops: 5
Counted tournaments (5)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Boulter | WTA250 Rouen | QF | 54 |
| Ranah Stoiber | W50 Bujumbura | R16 | 6 |
| Allegra Korpanec Davies | W15 Bonita Springs | R16 | 1 |
| Eliz Maloney | W15 Monastir | QF | 3 |
| Esther Adeshina | W15 Monastir | QF | 3 |
26 April 2027
No rankings update expected (middle Monday of WTA 1000 Madrid)3 May 2027
Total drops: 30
Counted tournaments (27)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Boulter | WTA1000 Madrid | R64 | 35 |
| Fran Jones | WTA125 Oeiras | R32 | 1 |
| Ella Mcdonald | W100 Charlottesville | R32 | 5 |
| Sofia Johnson | W100 Charlottesville | R32 | 1 |
| Heather Watson | W100 Gifu | R32 | 5 |
| Mika Stojsavljevic | W100 Gifu | R32 | 1 |
| Harriet Dart | W100 Tokyo | QF | 21 |
| Heather Watson | W100 Tokyo | QR2 | 3 |
| Mika Stojsavljevic | W100 Tokyo | QR2 | 3 |
| Fran Jones | W100 Wiesbaden | SF | 39 |
| Alicia Dudeney | W50 Roehampton | QF | 11 |
| Alice Gillan | W50 Roehampton | R16 | 6 |
| Allegra Korpanec Davies | W50 Roehampton | R16 | 6 |
| Indi Spink | W50 Roehampton | R16 | 6 |
| Katy Dunne | W50 Roehampton | R16 | 6 |
| Ophelia Korpanec Davies | W50 Roehampton | R32 | 2 |
| Vic Allen | W50 Roehampton | R32 | 1 |
| Lily Miyazaki | W50 Roehampton | R32 | 1 |
| Ruby Cooling | W50 Roehampton | R32 | 1 |
| Amelia Rajecki | W50 Roehampton | R32 | 1 |
| Esther Adeshina | W50 Roehampton | R32 | 1 |
| Amarni Banks | W50 Roehampton | R32 | 1 |
| Leticia Romanova | W50 Roehampton | QR2 | 1 |
| Ranah Stoiber | W35 Charlotte | R16 | 4 |
| Katie Swan | W35 Miyazaki | QF | 8 |
| Mika Stojsavljevic | W35 Miyazaki | R16 | 4 |
| Melissa Boyden | W15 Pretoria | R16 | 1 |
Not Counted tournaments (3)
| Player | Tournament | Round | Ranking points |
|---|
| Harriet Dart | W100 Gifu | R16 | 12 |
| Emily Appleton | W50 Roehampton | R32 | 1 |
| Katie Swan | W100 Gifu | R32 | 1 |
10 May 2027
No rankings update expected (middle Monday of WTA 1000 Rome)17 May 2027
Total drops: 36
Counted tournaments (35)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Boulter | WTA1000 Rome | R96 | 10 |
| Fran Jones | WTA125 Istanbul | QF | 27 |
| Heather Watson | WTA125 Jiujang | QF | 27 |
| Sofia Johnson | W100 Indian Harbour Beach | QF | 3 |
| Katie Swan | W75 Kurume | Winner | 75 |
| Lily Miyazaki | W75 Kurume | R16 | 9 |
| Katy Dunne | W75 Kurume | R32 | 1 |
| Emily Appleton | W75 Kurume | R32 | 1 |
| Hannah Klugman | W35 Boca Raton | QF | 8 |
| Sofia Johnson | W35 Boca Raton | R16 | 5 |
| Ranah Stoiber | W35 Boca Raton | R16 | 4 |
| Katie Swan | W35 Fukuoka | Winner | 35 |
| Alicia Dudeney | W35 Nottingham | Winner | 35 |
| Lily Miyazaki | W35 Nottingham | Winner | 35 |
| Emily Appleton | W35 Nottingham | Final | 23 |
| Emily Appleton | W35 Nottingham | Final | 23 |
| Eliz Maloney | W35 Nottingham | QF | 9 |
| Esther Adeshina | W35 Nottingham | QF | 8 |
| Vic Allen | W35 Nottingham | QF | 8 |
| Amelia Rajecki | W35 Nottingham | QF | 8 |
| Amelia Rajecki | W35 Nottingham | QF | 8 |
| Amelie Brooks | W35 Nottingham | R16 | 5 |
| Katy Dunne | W35 Nottingham | R16 | 4 |
| Esther Adeshina | W35 Nottingham | R16 | 4 |
| Edie Griffiths | W35 Nottingham | R16 | 4 |
| Alice Gillan | W35 Nottingham | R16 | 4 |
| Ruby Cooling | W35 Nottingham | R16 | 4 |
| Ruby Cooling | W35 Nottingham | R16 | 4 |
| Katy Dunne | W35 Nottingham | R16 | 4 |
| Leticia Romanova | W35 Nottingham | R32 | 1 |
| Lauryn John-Baptiste | W35 Nottingham | R32 | 1 |
| Lily Hutchings | W35 Nottingham | R32 | 1 |
| Freya Christie | W35 Nottingham | R32 | 1 |
| Isabelle Cherny | W35 Platja d’Aro | R32 | 1 |
| Isabelle Cherny | W35 Santa Margherita di Pula | R32 | 1 |
Not Counted tournaments (1)
| Player | Tournament | Round | Ranking points |
|---|
