Points dropping by week
Monday 20 July 2026
Total drops: 35
Counted drops (34)
| Player | Tournament | Round | Ranking points |
|---|
| Fran Jones | WTA250 Iasi | R16 | 30 |
| Heather Watson | WTA125 Porto | R32 | 1 |
| Katie Swan | W75 Vitoria-Gasteiz | SF | 29 |
| Ranah Stoiber | W50 Nottingham | SF | 20 |
| Amelia Rajecki | W50 Nottingham | QF | 11 |
| Lily Miyazaki | W50 Nottingham | QF | 11 |
| Tegan Bush | W50 Nottingham | R16 (Q) | 8 |
| Indi Spink | W50 Nottingham | R16 (Q) | 8 |
| Katy Dunne | W50 Nottingham | R16 | 6 |
| Naiktha Bains | W50 Nottingham | R16 | 6 |
| Alice Gillan | W50 Nottingham | R16 | 6 |
| Lois Newberry | W50 Nottingham | R32 (Q) | 2 |
| Millie Bissett | W50 Nottingham | R32 (Q) | 2 |
| Mia Wainwright | W50 Nottingham | R32 (Q) | 2 |
| Jasmine Conway | W50 Nottingham | R32 (LL) | 1 |
| Summer Yardley | W50 Nottingham | QR2 | 1 |
| Amarni Banks | W50 Nottingham | R32 | 1 |
| Francesca Franchi | W50 Nottingham | QR2 | 1 |
| Danielle Daley | W50 Nottingham | R32 (WC) | 1 |
| Erin Pearce | W50 Nottingham | R32 | 1 |
| Ava Williamson | W50 Nottingham | QR2 | 1 |
| Amelie Brooks | W50 Nottingham | QR2 | 1 |
| Holly Hutchinson | W50 Nottingham | R32 (WC) | 1 |
| Eva Shaw | W50 Nottingham | R32 (WC) | 1 |
| Vic Allen | W50 Nottingham | R32 (WC) | 1 |
| Hephzibah Oluwadare | W50 Nottingham | R32 | 1 |
| Anjali Kotecha | W50 Nottingham | QR2 | 1 |
| Katie Swan | W35 Don Benito | Winner | 35 |
| Alice Gillan | W35 Don Benito | QF | 8 |
| Esther Adeshina | W35 Don Benito | R16 | 4 |
| Vic Allen | W35 Don Benito | R16 | 4 |
| Summer Yardley | W35 Don Benito | R32 (Q) | 1 |
| Holly Hutchinson | W35 Don Benito | R32 (Q) | 1 |
| Kristina Paskauskas | W15 San Diego | QF | 3 |
Not counted drops (1)
| Player | Tournament | Round | Ranking points |
|---|
| Naiktha Bains | W35 Monastir | R32 (Q) | 1 |
Monday 27 July 2026
Total drops: 4
Counted drops (2)
| Player | Tournament | Round | Ranking points |
|---|
| Emma Raducanu | WTA500 Washington DC | SF | 195 |
| Fran Jones | WTA125 Palermo | Winner | 125 |
Not counted drops (2)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Boulter | WTA500 Washington DC | R32 | 1 |
| Harriet Dart | WTA250 Prague | R32 | 1 |
Friday 14 August 2026
Total drops: 11
Counted drops (9)
| Player | Tournament | Round | Ranking points |
|---|
| Emma Raducanu | WTA1000 Montreal | R32 | 65 |
| Katie Boulter | WTA1000 Montreal | R128 | 10 |
| Jodie Burrage | WTA1000 Montreal | QR1 | 2 |
| Freya Christie | W100 Gran Canaria | QR2 | 3 |
| Katie Swan | W75 Lexington | QR2 | 2 |
| Amarni Banks | W50 Koksijde | R32 | 1 |
| Emily Webley-Smith | W50 Ourense | QR2 | 1 |
| Lily Miyazaki | W35 Roehampton | SF | 14 |
| Jizel Matos Sequeira Fernandes | W15 Kursumiljsak Banja | R16 | 1 |
Not counted drops (2)
| Player | Tournament | Round | Ranking points |
|---|
| Harriet Dart | WTA125 Warsaw | R32 | 1 |
| Alicia Dudeney | W35 Monastir | R16 (Q) | 5 |
Monday 24 August 2026
Total drops: 47
Counted drops (46)
| Player | Tournament | Round | Ranking points |
|---|
| Emma Raducanu | WTA1000 Cincinnati | R32 | 65 |
| Katie Boulter | WTA1000 Cincinnati | R128 | 10 |
| Sonay Kartal | WTA1000 Cincinnati | R128 | 10 |
| Heather Watson | WTA1000 Cincinnati | QR1 | 2 |
| Jodie Burrage | WTA1000 Cincinnati | QR1 | 2 |
| Katie Boulter | WTA250 Cleveland | R16 (WC) | 30 |
| Sonay Kartal | WTA250 Cleveland | R32 | 1 |
| Amarni Banks | W75 Kursumiljsak Banja | R16 | 9 |
| Jodie Burrage | W50 Saskatoon | R32 | 1 |
| Hannah Klugman | W35 Aldershot | SF (SE) | 14 |
| Brooke Black | W35 Aldershot | QF (Q) | 9 |
| Lily Miyazaki | W35 Aldershot | QF | 8 |
| Mimi Xu | W35 Aldershot | R16 | 4 |
| Amelia Rajecki | W35 Aldershot | R16 | 4 |
| Alice Gillan | W35 Aldershot | R16 | 4 |
| Jaquelyn Ogunwale | W35 Aldershot | R32 (Q) | 1 |
| Tegan Bush | W35 Aldershot | R32 (Q) | 1 |
| Sophie Bekker | W35 Aldershot | R32 (Q) | 1 |
| Georgina Hays | W35 Mohammedia | R32 (Q) | 1 |
| Angelica Blake | W35 Monastir | R32 (Q) | 1 |
| Alicia Dudeney | W35 Roehampton | Winner | 35 |
| Hannah Klugman | W35 Roehampton | F | 23 |
| Amelia Rajecki | W35 Roehampton | QF | 8 |
| Vic Allen | W35 Roehampton | QF | 8 |
| Indi Spink | W35 Roehampton | QF (WC) | 8 |
| Naiktha Bains | W35 Roehampton | QF | 8 |
| Katy Dunne | W35 Roehampton | QF | 8 |
| Ciara Moore | W35 Roehampton | R16 (Q) | 5 |
| Mimi Xu | W35 Roehampton | R16 | 4 |
| Lily Miyazaki | W35 Roehampton | R16 | 4 |
| Brooke Black | W35 Roehampton | R16 (WC) | 4 |
| Naiktha Bains | W35 Roehampton | R16 | 4 |
| Lily Hutchings | W35 Roehampton | R32 (Q) | 1 |
| Jaquelyn Ogunwale | W35 Roehampton | R32 (Q) | 1 |
| Jaquelyn Ogunwale | W35 Roehampton | R32 (Q) | 1 |
| Mia Wainwright | W35 Roehampton | R32 (Q) | 1 |
| Jasmine Conway | W35 Roehampton | R32 (Q) | 1 |
| Erin Pearce | W35 Roehampton | R32 (Q) | 1 |
| Katie Swan | W35 Southaven | QF | 8 |
| Vic Allen | W15 Dublin | F | 10 |
| Esther Adeshina | W15 Dublin | SF | 6 |
| Emma Wilson | W15 Dublin | QF | 3 |
| Isabelle Cherny | W15 Dublin | R16 | 1 |
| Jizel Matos Sequeira Fernandes | W15 Kursumiljsak Banja | R16 | 1 |
| Vic Allen | W15 Las Palmas | R16 | 1 |
| Allegra Korpanec Davies | W15 Savitaipale | R16 | 1 |
Not counted drops (1)
| Player | Tournament | Round | Ranking points |
|---|
| Emily Appleton | WTA250 Cleveland | QR1 | 1 |
Monday 14 September 2026
Total drops: 26
Counted drops (26)
| Player | Tournament | Round | Ranking points |
|---|
| Emma Raducanu | US Open | R32 | 130 |
| Fran Jones | US Open | R128 (Q) | 40 |
| Jodie Burrage | US Open | QR2 | 20 |
| Harriet Dart | US Open | QR2 | 20 |
| Katie Boulter | US Open | R128 | 10 |
| Sonay Kartal | US Open | R128 | 10 |
| Heather Watson | US Open | QR1 | 2 |
| Fran Jones | WTA250 Sao Paulo | SF | 98 |
| Emily Appleton | WTA250 Sao Paulo | QR1 | 1 |
| Fran Jones | WTA125 Guadalajara | QF | 27 |
| Lily Miyazaki | W75 Le Neubourg | QF | 16 |
| Vic Allen | W75 Le Neubourg | R16 (Q) | 12 |
| Naiktha Bains | W75 Le Neubourg | R16 | 9 |
| Alice Gillan | W75 Le Neubourg | R32 | 1 |
| Mimi Xu | W50 Evora | R16 | 6 |
| Amelia Rajecki | W50 Evora | R16 | 6 |
| Ella Mcdonald | W50 Evora | R32 | 1 |
| Summer Yardley | W50 Evora | R32 (LL) | 1 |
| Ciara Moore | W50 Leiria | R32 (Q) | 2 |
| Ranah Stoiber | W50 Slobozia | R32 | 1 |
| Naiktha Bains | W35 Heraklion | R16 | 4 |
| Ranah Stoiber | W35 Oldenzaal | R16 | 6 |
| Amarni Banks | W35 Verbier | R16 | 4 |
| Alice Gillan | W15 Logrono | F | 10 |
| Alicia Dudeney | W15 Monastir | Winner | 15 |
| Jizel Matos Sequeira Fernandes | W15 Telavi | R16 | 1 |
Monday 21 September 2026
Total drops: 7
Counted drops (6)
| Player | Tournament | Round | Ranking points |
|---|
| Emma Raducanu | WTA500 Seoul | R16 (WC) | 60 |
| Harriet Dart | WTA125 Caldas Da Rainha | R16 | 15 |
| Ranah Stoiber | W75 Kursumiljsak Banja | QF | 16 |
| Katie Swan | W35 Wagga Wagga | Winner | 35 |
| Alicia Dudeney | W15 Monastir | Winner | 15 |
| Lois Newberry | W15 Monastir | R16 | 1 |
Not counted drops (1)
| Player | Tournament | Round | Ranking points |
|---|
| Esther Adeshina | W15 Hurghada | R16 | 1 |
Monday 28 September 2026
Total drops: 5
Counted drops (4)
| Player | Tournament | Round | Ranking points |
|---|
| Jodie Burrage | WTA125 Jingshan | R32 | 1 |
| Katie Swan | W35 Wagga Wagga | F | 23 |
| Jizel Matos Sequeira Fernandes | W15 Heraklion | R16 | 1 |
| Holly Hutchinson | W15 Hurhada | R16 | 1 |
Not counted drops (1)
| Player | Tournament | Round | Ranking points |
|---|
| Alicia Dudeney | W35 Monastir | R16 | 4 |
Monday 12 October 2026
Total drops: 28
Counted drops (23)
| Player | Tournament | Round | Ranking points |
|---|
| Sonay Kartal | WTA1000 Beijing | QF | 215 |
| Emma Raducanu | WTA1000 Beijing | R32 | 65 |
| Katie Boulter | WTA1000 Beijing | R64 | 35 |
| Emma Raducanu | WTA1000 Wuhan | R64 | 10 |
| Freya Christie | WTA125 Rende | QR1 | 1 |
| Emily Appleton | WTA125 Samsun | R16 | 15 |
| Emily Webley-Smith | WTA125 Samsun | QR1 (WC) | 1 |
| Summer Yardley | W75 Bratislava | QR2 | 2 |
| Vic Allen | W75 Templeton | R32 (Q) | 3 |
| Ella Mcdonald | W50 Rancho Santa Fe | R32 (Q) | 2 |
| Amelia Rajecki | W50 Rancho Santa Fe | R32 (Q) | 2 |
| Vic Allen | W50 Rancho Santa Fe | R32 (LL) | 1 |
| Brooke Black | W35 Darwin | R16 | 4 |
| Katie Swan | W35 Darwin | R16 | 4 |
| Harriet Dart | W35 Monastir | Winner | 35 |
| Mika Stojsavljevic | W35 Monastir | F | 23 |
| Naiktha Bains | W35 Monastir | SF | 14 |
| Mika Stojsavljevic | W35 Monastir | SF | 14 |
| Allegra Korpanec Davies | W15 Cap d’Agde | QF | 3 |
| Summer Yardley | W15 Ceuta | R16 | 1 |
| Jizel Matos Sequeira Fernandes | W15 Heraklion | QF | 3 |
| Lois Newberry | W15 Heraklion | R16 | 1 |
| Ria Ferguson | W15 Kayseri | R16 (Q) | 1 |
Not counted drops (5)
| Player | Tournament | Round | Ranking points |
|---|
| Harriet Dart | WTA125 Samsun | R32 | 1 |
| Alicia Dudeney | W35 Monastir | R16 (Q) | 5 |
| Katie Boulter | WTA1000 Wuhan | QR1 | 2 |
| Amelia Rajecki | W75 Templeton | R32 | 1 |
| Lily Miyazaki | W75 Bratislava | R32 | 1 |
Monday 19 October 2026
Total drops: 20
Counted drops (20)
| Player | Tournament | Round | Ranking points |
|---|
| Emma Raducanu | WTA500 Ningbo | R32 | 1 |
| Katie Boulter | WTA250 Osaka | R16 | 30 |
| Harriet Dart | WTA125 Tampico | SF | 49 |
| Amelia Rajecki | WTA125 Tampico | R32 | 1 |
| Freya Christie | W100 Les Franqueses del Valles | R32 (Q) | 5 |
| Lily Miyazaki | W50 Cherbourg-en-Cotentin | SF | 20 |
| Summer Yardley | W50 Cherbourg-en-Cotentin | R32 (Q) | 2 |
| Brooke Black | W35 Darwin | QF | 8 |
| Amarni Banks | W35 Monastir | QF | 8 |
| Naiktha Bains | W35 Monastir | QF | 8 |
| Lauryn John-Baptiste | W35 Monastir | R16 (Q) | 5 |
| Amelia Rajecki | W35 Redding | R16 | 4 |
| Ella Mcdonald | W35 Redding | R16 | 4 |
| Ciara Moore | W35 Reims | R32 (Q) | 1 |
| Sofia Johnson | W35 San Rafael | R32 (Q) | 5 |
| Ranah Stoiber | W35 Santa Margherita di Pula | R16 | 4 |
| Ranah Stoiber | W35 Seville | R16 | 4 |
| Esther Adeshina | W15 Kayseri | QF | 3 |
| Lauryn John-Baptiste | W15 Monastir | R16 | 1 |
| Allegra Korpanec Davies | W15 Sibenik | R16 | 1 |
Monday 26 October 2026
Total drops: 33
Counted drops (31)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Boulter | WTA500 Tokyo | R32 (Q) | 25 |
| Fran Jones | WTA250 Guangzhou | R32 | 1 |
| Mimi Xu | W100 Wrexham | Winner | 100 |
| Mika Stojsavljevic | W100 Wrexham | F (WC) | 65 |
| Lily Miyazaki | W100 Wrexham | SF | 39 |
| Ella Mcdonald | W100 Wrexham | QF | 21 |
| Amarni Banks | W100 Wrexham | R16 | 12 |
| Tegan Bush | W100 Wrexham | R32 (Q) | 5 |
| Indi Spink | W100 Wrexham | R32 (Q) | 5 |
| Emma Wilson | W100 Wrexham | QR2 | 3 |
| Amelie Brooks | W100 Wrexham | QR2 | 3 |
| Freya Christie | W100 Wrexham | R32 (WC) | 1 |
| Ruby Cooling | W100 Wrexham | R32 (WC) | 1 |
| Ranah Stoiber | W100 Wrexham | R32 | 1 |
| Alice Gillan | W100 Wrexham | R32 | 1 |
| Amelia Rajecki | W75 Saguenay | R16 | 9 |
| Vic Allen | W75 Saguenay | R16 | 9 |
| Ella Mcdonald | W35 Bakersfield | QF | 8 |
| Mika Stojsavljevic | W35 Birmingham | Winner (WC) | 35 |
| Amarni Banks | W35 Birmingham | SF | 14 |
| Alicia Dudeney | W35 Birmingham | QF | 8 |
| Mimi Xu | W35 Birmingham | QF | 8 |
| Mia Wainwright | W35 Birmingham | R16 (Q) | 5 |
| Ranah Stoiber | W35 Birmingham | R16 | 4 |
| Alice Gillan | W35 Birmingham | R16 | 4 |
| Emma Wilson | W35 Birmingham | R32 (Q) | 1 |
| Indi Spink | W35 Birmingham | R32 (Q) | 1 |
| Megan Davies | W35 Birmingham | R32 (Q) | 1 |
| Lily Hutchings | W35 Birmingham | R32 (Q) | 1 |
| Vic Allen | W35 Quebec City | Winner | 35 |
| Esther Adeshina | W35 Quebec City | SF | 14 |
Not counted drops (2)
| Player | Tournament | Round | Ranking points |
|---|
| Esther Adeshina | W75 Saguenay | R32 | 1 |
| Alicia Dudeney | W100 Wrexham | R32 (WC) | 1 |
Monday 02 November 2026
Total drops: 22
Counted drops (19)
| Player | Tournament | Round | Ranking points |
|---|
| Fran Jones | WTA250 Chennai | R32 | 1 |
| Mimi Xu | W75 Glasgow | QF (SE) | 16 |
| Ruby Cooling | W75 Glasgow | R16 (Q) | 12 |
| Ranah Stoiber | W75 Glasgow | R16 (WC) | 9 |
| Amarni Banks | W75 Glasgow | R16 | 9 |
| Tegan Bush | W75 Glasgow | QR2 | 2 |
| Lois Newberry | W75 Glasgow | QR2 | 2 |
| Ciara Moore | W75 Glasgow | QR2 | 2 |
| Amelie Brooks | W75 Glasgow | QR2 | 2 |
| Mia Wainwright | W75 Glasgow | QR2 | 2 |
| Indi Spink | W75 Glasgow | R32 (WC) | 1 |
| Ella Mcdonald | W75 Glasgow | R32 (WC) | 1 |
| Lily Miyazaki | W75 Glasgow | R32 | 1 |
| Harriet Dart | W75 Toronto | Winner | 75 |
| Vic Allen | W75 Toronto | QF (Q) | 19 |
| Amelia Rajecki | W75 Toronto | R16 | 9 |
| Esther Adeshina | W75 Toronto | R32 (Q) | 3 |
| Katie Swan | W35 Brisbane | F | 23 |
| Naiktha Bains | W35 Brisbane | R16 | 4 |
Not counted drops (3)
| Player | Tournament | Round | Ranking points |
|---|
| Alicia Dudeney | W75 Glasgow | R32 (WC) | 1 |
| Emily Appleton | WTA250 Hong Kong | QR1 | 1 |
| Katie Boulter | WTA250 Hong Kong | R32 | 1 |
Monday 09 November 2026
Total drops: 5
Counted drops (5)
| Player | Tournament | Round | Ranking points |
|---|
| Emily Appleton | WTA125 Austin | QR1 | 1 |
| Naiktha Bains | W35 Brisbane | QF | 8 |
| Brooke Black | W35 Brisbane | QF | 8 |
| Sofia Johnson | W15 Hilton Head Island | QR2 (Q) | 3 |
| Alice Gillan | W15 Malta | Winner | 15 |
Monday 16 November 2026
Total drops: 5
Counted drops (5)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Swan | W50 Brisbane | Winner | 50 |
| Ella Mcdonald | W50 Funchal | R32 | 1 |
| Vlada Kozak | W15 Bol | R16 (Q) | 1 |
| Lauryn John-Baptiste | W15 Sharm El Sheikh | SF | 6 |
| Daniela Piani | W15 Sumter | R16 | 1 |
Monday 23 November 2026
Total drops: 8
Counted drops (6)
| Player | Tournament | Round | Ranking points |
|---|
| Naiktha Bains | W100 Takasaki | QR2 | 3 |
| Emily Appleton | W75 Pentange | QR2 | 2 |
| Lily Miyazaki | W50 Trnava | SF | 20 |
| Amarni Banks | W50 Trnava | QF | 11 |
| Ranah Stoiber | W50 Trnava | R16 (Q) | 8 |
| Jizel Matos Sequeira Fernandes | W15 Castellon | R16 | 1 |
Not counted drops (2)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Swan | W75 Sydney | R32 | 1 |
| Mimi Xu | W50 Trnava | R32 | 1 |
Monday 30 November 2026
Total drops: 14
Counted drops (13)
| Player | Tournament | Round | Ranking points |
|---|
| Mika Stojsavljevic | W75 Fujairah | QR2 | 2 |
| Emily Appleton | W75 Fujairah | QR2 | 2 |
| Emily Webley-Smith | W75 Fujairah | QR2 | 2 |
| Lily Miyazaki | W75 Trnava | R16 | 9 |
| Mimi Xu | W50 Ortisei | SF | 20 |
| Naiktha Bains | W50 Yokohama | R32 | 1 |
| Allegra Korpanec Davies | W35 Antalya | R32 (Q) | 1 |
| Jasmine Conway | W15 Clemson | R16 | 1 |
| Ella Mcdonald | W15 Lousada | SF | 6 |
| Indi Spink | W15 Lousada | R16 | 1 |
| Esther Adeshina | W15 Monastir | F | 10 |
| Ruby Cooling | W15 Sharm El Sheikh | R16 | 1 |
| Alicia Dudeney | W15 Trnava | R16 (Q) | 8 |
Not counted drops (1)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Swan | W75 Playford | R32 | 1 |
Monday 07 December 2026
Total drops: 12
Counted drops (12)
| Player | Tournament | Round | Ranking points |
|---|
| Lily Miyazaki | WTA125 Angers | R32 (Q) | 6 |
| Mika Stojsavljevic | W100 Dubai | SF (Q) | 44 |
| Harriet Dart | W100 Dubai | R16 | 12 |
| Emily Appleton | W100 Dubai | QR2 | 3 |
| Freya Christie | W100 Dubai | R32 (WC) | 1 |
| Mimi Xu | W50 Selva Gardena | SF | 20 |
| Alicia Dudeney | W35 Monastir | SF | 14 |
| Ranah Stoiber | W35 Monastir | QF | 8 |
| Melissa Boyden | W15 Alcalca de Henares | R16 (Q) | 1 |
| Indi Spink | W15 Lousada | R16 | 1 |
| Isabella Wong | W15 Monastir | R16 (Q) | 1 |
| Maria Ustic | W15 Sharm El Sheikh | R16 (Q) | 1 |
Monday 14 December 2026
Total drops: 8
Counted drops (8)
| Player | Tournament | Round | Ranking points |
|---|
| Sonay Kartal | WTA125 Limoges | R16 | 15 |
| Mimi Xu | WTA125 Limoges | R32 (WC) | 1 |
| Allegra Korpanec Davies | W35 Daytona Beach | R16 (Q) | 5 |
| Alicia Dudeney | W35 Monastir | QF | 8 |
| Katy Dunne | W35 Sharm El Sheikh | R16 | 4 |
| Holly Hutchinson | W15 Lousada | R16 | 1 |
| Vlada Kozak | W15 Ribeirao Preto | R16 (Q) | 1 |
| Mia Wainwright | W15 Torello | QF | 3 |
Monday 21 December 2026
Total drops: 5
Counted drops (5)
| Player | Tournament | Round | Ranking points |
|---|
| Gabia Paskauskas | W35 Daytona Beach | R32 (Q) | 1 |
| Kristina Paskauskas | W35 Daytona Beach | R32 (Q) | 1 |
| Isabella Wong | W35 Monastir | R16 (Q) | 5 |
| Katy Dunne | W35 Sharm El Sheikh | F (Q) | 24 |
| Melissa Boyden | W15 Antalya | R16 (WC) | 1 |
Sunday 03 January 2027
Total drops: 1
Counted drops (1)
| Player | Tournament | Round | Ranking points |
|---|
| Melissa Boyden | W15 Antalya | QF (LL) | 3 |
Monday 11 January 2027
Total drops: 7
Counted drops (7)
| Player | Tournament | Round | Ranking points |
|---|
| Katie Swan | WTA500 United Cup | RR | 1 |
| Emma Raducanu | WTA500 United Cup | RR | 1 |
| Fran Jones | WTA250 Auckland | QF | 54 |
| Sonay Kartal | WTA250 Auckland | QF | 54 |
| Katie Boulter | WTA250 Auckland | R16 (WC) | 30 |
| Naiktha Bains | W75 Nonthaburi | SF (Q) | 32 |
| Jizel Matos Sequeira Fernandes | W35 Solapur | R32 (Q) | 1 |
Sunday 17 January 2027
Total drops: 16
Counted drops (13)
| Player | Tournament | Round | Ranking points |
|---|
| Emma Raducanu | WTA250 Hobart | QF | 54 |
| Naiktha Bains | W75 Nonthaburi | QR2 | 2 |
| Mika Stojsavljevic | W50 Manchester | SF | 20 |
| Esther Adeshina | W50 Manchester | R16 (Q) | 8 |
| Hannah Klugman | W50 Manchester | R16 (WC) | 6 |
| Emily Appleton | W50 Manchester | R16 | 6 |
| Vic Allen | W50 Manchester | R16 | 6 |
| Katy Dunne | W50 Manchester | R32 (Q) | 2 |
| Ranah Stoiber | W50 Manchester | R32 (WC) | 1 |
| Angelica Blake | W50 Manchester | QR2 | 1 |
| Allegra Korpanec Davies | W50 Manchester | QR2 | 1 |
| Amelia Rajecki | W15 Oslo | QF | 3 |
| Hannah Klugman | W15 Oslo | R16 | 1 |
Not counted drops (3)
| Player | Tournament | Round | Ranking points |
|---|
| Amelia Rajecki | W50 Manchester | QR2 (QWC) | 1 |
| Alicia Dudeney | W50 Manchester | R32 | 1 |
| Katie Swan | WTA500 Adelaide | QR1 | 1 |
Monday 18 January 2027
Total drops: 10
Counted drops (10)
| Player | Tournament | Round | Ranking points |
|---|
| Indi Spink | W50 Manchester | QR1 (Q) | 0 |
| Eliz Maloney | W50 Manchester | QR1 (Q) | 0 |
| Ruby Cooling | W50 Manchester | QR1 (Q) | 0 |
| Zara Mughal | W50 Manchester | QR1 (QWC) | 0 |
| Lara Savic | W50 Manchester | QR2 (QWC) | 0 |
| Lily Hutchings | W50 Manchester | QR1 (QWC) | 0 |
| Tegan Bush | W50 Manchester | QR1 (Q) | 0 |
| Megan Davies | W50 Manchester | QR1 (QWC) | 0 |
| Lois Newberry | W50 Manchester | QR1 (Q) | 0 |
| Mia Wainwright | W50 Manchester | QR1 (Q) | 0 |
Monday 01 February 2027
Total drops: 20
Counted drops (17)
| Player | Tournament | Round | Ranking points |
|---|
| Emma Raducanu | Australia Open | R64 | 70 |
| Harriet Dart | Australia Open | QR2 | 20 |
| Fran Jones | Australia Open | R128 | 10 |
| Sonay Kartal | Australia Open | R128 | 10 |
| Katie Boulter | Australia Open | R128 | 10 |
| Mimi Xu | Australia Open | QR1 | 2 |
| Harriet Dart | W100 Fujairah | F | 65 |
| Mimi Xu | W100 Fujairah | R32 | 1 |
| Ella Mcdonald | W100 San Diego | R16 (Q) | 17 |
| Amelia Rajecki | W75 Leszno | R32 (Q) | 3 |
| Emily Appleton | W75 Leszno | R32 (Q) | 3 |
| Mika Stojsavljevic | W75 Leszno | R32 | 1 |
| Maria Ustic | W75 Manama | R32 (WC) | 1 |
| Mimi Xu | W75 Manama | R32 | 1 |
| Ella Mcdonald | W35 Bradenton | R16 | 4 |
| Sofia Johnson | W35 Bradenton | R32 (Q) | 1 |
| Sofia Johnson | W35 Weston | QF (Q) | 1 |
Not counted drops (3)
| Player | Tournament | Round | Ranking points |
|---|
| Alicia Dudeney | W50 Monastir | R32 (Q) | 2 |
| Alicia Dudeney | W50 Monastir | QR2 | 1 |
| Katie Swan | W100 San Diego | R32 | 1 |
Monday 08 February 2027
Total drops: 25
Counted drops (20)
| Player | Tournament | Round | Ranking points |
|---|
| Sonay Kartal | WTA500 Abu Dhabi | QF (Q) | 133 |
| Emily Webley-Smith | WTA500 Abu Dhabi | QR1 (A) | 1 |
| Emma Raducanu | WTA250 Cluj-Napoca | F | 163 |
| Katie Boulter | WTA250 Ostrava | Winner | 250 |
| Mimi Xu | WTA125 Mumbai | R32 | 1 |
| Katie Swan | W50 Orlando | R16 | 6 |
| Mika Stojsavljevic | W50 Porto | R32 | 1 |
| Amelia Rajecki | W35 Birmingham | SF | 14 |
| Emily Appleton | W35 Birmingham | QF | 8 |
| Hannah Klugman | W35 Birmingham | QF (WC) | 8 |
| Katy Dunne | W35 Birmingham | R16 (Q) | 5 |
| Ruby Cooling | W35 Birmingham | R16 (Q) | 5 |
| Eliz Maloney | W35 Birmingham | R16 (WC) | 4 |
| Lois Newberry | W35 Birmingham | QR1 (Q) | 0 |
| Mia Wainwright | W35 Birmingham | QR1 (Q) | 0 |
| Amarni Banks | W35 Birmingham | R32 | 0 |
| Angelica Blake | W35 Birmingham | QR1 (Q) | 0 |
| Amelie Brooks | W35 Birmingham | QR1 (Q) | 0 |
| Summer Yardley | W35 Birmingham | QR1 (Q) | 0 |
| Tegan Bush | W35 Birmingham | QR1 (Q) | 0 |
Not counted drops (5)
| Player | Tournament | Round | Ranking points |
|---|
| Allegra Korpanec Davies | W35 Birmingham | QR2 (Q) | 0 |
| Indi Spink | W35 Birmingham | QR1 (Q) | 0 |
| Ranah Stoiber | W35 Birmingham | R32 | 0 |
| Esther Adeshina | W35 Birmingham | QR1 (Q) | 0 |
| Vic Allen | W35 Birmingham | R32 | 0 |
Monday 15 February 2027
Total drops: 32
Counted drops (26)
| Player | Tournament | Round | Ranking points |
|---|
| Sonay Kartal | WTA1000 Doha | R64 (Q) | 30 |
| Emma Raducanu | WTA1000 Doha | R64 | 10 |
| Naiktha Bains | WTA125 Oeiras | QR2 | 4 |
| Emily Appleton | WTA125 Oeiras | QR1 | 1 |
| Harriet Dart | W75 Pune | QF | 16 |
| Hannah Klugman | W50 Grenoble | QF | 11 |
| Amelia Rajecki | W35 Sheffield | F | 23 |
| Katy Dunne | W35 Sheffield | SF (WC) | 14 |
| Eliz Maloney | W35 Sheffield | QF (WC) | 8 |
| Hannah Klugman | W35 Sheffield | QF (WC) | 8 |
| Lauryn John-Baptiste | W35 Sheffield | R16 (Q) | 5 |
| Naiktha Bains | W35 Sheffield | R16 | 4 |
| Amelie Brooks | W35 Sheffield | QR1 (Q) | 0 |
| Elizabeth Evans | W35 Sheffield | QR1 (QWC) | 0 |
| Chloe Cleaver | W35 Sheffield | QR1 (QWC) | 0 |
| Alice Gillan | W35 Sheffield | R32 | 0 |
| Lily Hutchings | W35 Sheffield | QR2 (Q) | 0 |
| Ruby Cooling | W35 Sheffield | R32 (WC) | 0 |
| Mia Wainwright | W35 Sheffield | QR1 (Q) | 0 |
| Sophie Bekker | W35 Sheffield | QR1 (QWC) | 0 |
| Grace Piper | W35 Sheffield | QR1 (QWC) | 0 |
| Megan Davies | W35 Sheffield | QR1 (QWC) | 0 |
| Summer Yardley | W35 Sheffield | QR1 (Q) | 0 |
| Tegan Bush | W35 Sheffield | QR2 (Q) | 0 |
| Lois Newberry | W35 Sheffield | QR1 (Q) | 0 |
| Allegra Korpanec Davies | W15 Monastir | SF | 6 |
Not counted drops (6)
| Player | Tournament | Round | Ranking points |
|---|
| Ranah Stoiber | W35 Sheffield | R32 | 0 |
| Alicia Dudeney | W35 Sheffield | R32 | 0 |
| Esther Adeshina | W35 Sheffield | R32 (Q) | 1 |
| Indi Spink | W35 Sheffield | QR2 (Q) | 0 |
| Esther Adeshina | W35 Sheffield | R32 | 0 |
| Vic Allen | W35 Sheffield | R32 | 0 |
Monday 22 February 2027
Total drops: 12
Counted drops (9)
| Player | Tournament | Round | Ranking points |
|---|
| Sonay Kartal | WTA1000 Dubai | QR2 | 20 |
| Emma Raducanu | WTA1000 Dubai | R64 | 10 |
| Naiktha Bains | WTA125 Oeiras | R16 (Q) | 21 |
