Points dropping by week
7 September 2026
No ranking update expected. Middle Monday of US Open14 September 2026
Total drops: 38
Counted tournaments (37)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Neal Skupski | US Open | J Salisbury | Final | 1200 |
| Joe Salisbury | US Open | N Skupski | Final | 1200 |
| Marcus Willis | US Open | | R16 | 180 |
| Luke Johnson | US Open | | R32 | 90 |
| Scott Duncan | Challenger 75 Porto | | QF | 16 |
| Tom Hands | Challenger 75 Porto | | QF | 16 |
| Jay Clarke | Challenger 50 Targu Mures | | SF | 17 |
| Johannus Monday | Challenger 50 Winston-Salem | | SF | 30 |
| Luca Pow | Challenger 50 Winston-Salem | | SF | 30 |
| Joshua Paris | Challenger Rennes | | SF | 36 |
| Ben Jones | M25+H Bagneres-de-Bigorre | | Winner | 25 |
| Finn Bass | M25+H Bagneres-de-Bigorre | | Winner | 25 |
| James Story | M25+H Bagneres-de-Bigorre | | SF | 8 |
| Liam Hignett | M25+H Bagneres-de-Bigorre | | SF | 8 |
| Ewen Lumsden | M25+H Bagneres-de-Bigorre | | QF | 3 |
| Toby Martin | M25+H Bagneres-de-Bigorre | | QF | 3 |
| Ying Hou | M25+H Bagneres-de-Bigorre | | QF | 3 |
| Max Basing | M25 Bali | | Winner | 25 |
| Felix Mischker | M25 Bali | | QF | 3 |
| Harry Rock | M25 Poznan | | Final | 16 |
| Mark Whitehouse | M25 Sapporo | | SF | 8 |
| Charles Broom | M25 Sapporo | | SF | 8 |
| Charles Broom | M25 Taipei | | QF | 3 |
| Jeremy Gschwendtner | M15 Arad | | Final | 8 |
| Millen Hurrion | M15 Budapest | | SF | 4 |
| Matthew Summers | M15 Budapest | | SF | 4 |
| Jeremy Gschwendtner | M15 Buzau | | Winner | 15 |
| Finn Murgett | M15 Monastir | | Winner | 15 |
| Lui Maxted | M15 Monastir | | Winner | 15 |
| Will Nolan | M15 Monastir | | Winner | 15 |
| Finn Murgett | M15 Monastir | | Final | 8 |
| Joe Leather | M15 Monastir | | Final | 8 |
| Louis Allen | M15 Monastir | | QF | 2 |
| Louis Allen | M15 Monastir | | QF | 2 |
| William Mclennaghan | M15 Monastir | | QF | 2 |
| William Mclennaghan | M15 Monastir | | QF | 2 |
| Harry Rock | M15 Szczawno | | Final | 8 |
Not Counted tournaments (1)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Mark Whitehouse | M25 Taipei | | QF | 3 |
21 September 2026
Total drops: 16
Counted tournaments (15)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Luke Johnson | ATP 250 Chengdu | | SF | 90 |
| Johannus Monday | Challenger 75 Columbus | | Winner | 75 |
| James Mackinlay | Challenger 50 Targu Mures | | QF | 9 |
| Harry Rock | Challenger 50 Targu Mures | | QF | 9 |
| Finn Bass | M25+H Plaisir | | Final | 16 |
| James Mackinlay | M25+H Plaisir | | Final | 16 |
| Liam Hignett | M25+H Plaisir | | SF | 8 |
| James Story | M25+H Plaisir | | SF | 8 |
| Alastair Gray | M25+H Plaisir | | QF | 3 |
| Adam Jones | M25+H Plaisir | | QF | 3 |
| Harry Rock | M25+H Plaisir | | QF | 3 |
| Toby Martin | M25+H Plaisir | | QF | 3 |
| Charles Broom | M25 Sapporo | | QF | 3 |
| Giles Hussey | M15 Madrid | | SF | 4 |
| Thomas Drayton | M15 Madrid | | QF | 2 |
Not Counted tournaments (1)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Mark Whitehouse | M25 Sapporo | | QF | 3 |
28 September 2026
Total drops: 22
Counted tournaments (20)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Henry Patten | ATP 500 Beijing | H Heliovaara | Winner | 500 |
| Cameron Norrie | ATP 500 Beijing | | QF | 90 |
| Joshua Paris | Challenger 125 Orleans | | Final | 75 |
| David Stevenson | Challenger 125 Orleans | | QF | 25 |
| Johannus Monday | Challenger 75 Las Vegas | | QF | 16 |
| James Hopper | Challenger Fayetteville | | QF | 15 |
| Liam Hignett | M25 Nevers | | Final | 16 |
| James Story | M25 Nevers | | Final | 16 |
| Adam Jones | M25 Nevers | | QF | 3 |
| Toby Martin | M25 Nevers | | QF | 3 |
| Lui Maxted | M25 Setubal | | Winner | 25 |
| Connor Thomson | M25 Setubal | | Winner | 25 |
| Blu Baker | M15 Fayetteville | | SF | 4 |
| Matthew Rankin | M15 Fayetteville | | SF | 4 |
| Viktor Frydrych | M15 Hurghada | | Winner | 15 |
| Joe Tyler | M15 Kayseri | | SF | 4 |
| Joel Pierleoni | M15 Kayseri | | QF | 2 |
| Matthew Howse | M15 Kayseri | | QF | 2 |
| Jeremy Gschwendtner | M15 Kursumlijska Banja | | QF | 2 |
| Ewen Lumsden | M15 Monastir | | QF | 2 |
Not Counted tournaments (2)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Lloyd Glasspool | ATP 250 Beijing | J Cash | QF | 90 |
| Julian Cash | ATP 250 Beijing | L Glasspool | QF | 90 |
5 October 2026
Total drops: 1
Counted tournaments (1)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Harry Wendelken | Challenger Mouilleron le Captif | | Final | 50 |
12 October 2026
Total drops: 28
Counted tournaments (26)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Henry Patten | ATP Masters 1000 Shanghai | H Heliovaara | QF | 180 |
| Neal Skupski | ATP Masters 1000 Shanghai | JP Smith | R16 | 90 |
| Hamish Stewart | Challenger 75 Mouilleron le Captif | | Final | 50 |
| James Story | Challenger 50 Hersonissos | | SF | 17 |
| Max Basing | Challenger 50 Hersonissos | | SF | 17 |
| Hamish Stewart | Challenger 50 Hersonissos | | QF | 9 |
| Harry Wendelken | Challenger 50 Hersonissos | | QF | 9 |
| Joshua Paris | Challenger Roanne | | SF | 36 |
| Joshua Paris | Challenger Villena | | SF | 36 |
| Emile Hudd | M25 Perth | | SF | 8 |
| Mark Whitehouse | M25 Santa Margherita di Pula | | Final | 16 |
| Harry Rock | M25 Santa Margherita di Pula | | Final | 16 |
| James Mackinlay | M25 Sharm ElSheikh | | Winner | 25 |
| James Mackinlay | M25 Sharm ElSheikh | | Winner | 25 |
| Connor Thomson | M25 Sharm ElSheikh | | Winner | 25 |
| Connor Thomson | M25 Sharm ElSheikh | | Winner | 25 |
| Marcus Walters | M15 Heraklion | | Winner | 15 |
| Finn Murgett | M15 Heraklion | | Winner | 15 |
| Joel Pierleoni | M15 Heraklion | | Final | 8 |
| Joel Pierleoni | M15 Heraklion | | Final | 8 |
| Matthew Howse | M15 Heraklion | | Final | 8 |
| Matthew Howse | M15 Heraklion | | Final | 8 |
| Joe Tyler | M15 Kayseri | | Winner | 15 |
| Stefan Cooper | M15 Kayseri | | Final | 8 |
| Joe Tyler | M15 Kayseri | | SF | 4 |
| Luca Pow | M15 Winston-Salem | | SF | 4 |
Not Counted tournaments (2)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| David Stevenson | Challenger Rouanne | | QF | 20 |
| Ben Jones | M25 Falun | | SF | 8 |
19 October 2026
Total drops: 23
Counted tournaments (21)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Johannus Monday | Challenger 75 Lincoln | | Winner | 75 |
| Mark Whitehouse | Challenger 50 Hersonissos | | Winner | 50 |
| Giles Hussey | Challenger 50 Hersonissos | | Winner | 50 |
| Harry Wendelken | Challenger 50 Hersonissos | | QF | 9 |
| Hamish Stewart | Challenger 50 Hersonissos | | QF | 9 |
| David Stevenson | Challenger Olbia | | QF | 25 |
| Connor Thomson | M25 Monastir | | Winner | 25 |
| Lui Maxted | M25 Monastir | | Winner | 25 |
| Finn Bass | M25 Perth | | Winner | 25 |
| Emile Hudd | M25 Perth | | SF | 8 |
| Harry Rock | M15+H Rodez | | SF | 4 |
| Liam Hignett | M15+H Rodez | | SF | 4 |
| Finn Murgett | M15 Heraklion | | SF | 4 |
| Marcus Walters | M15 Heraklion | | SF | 4 |
| Ewen Lumsden | M15 Monastir | | Winner | 15 |
| Will Nolan | M15 Pontevedra | | Final | 8 |
| Rahul Dhokia | M15 Pontevedra | | QF | 2 |
| Thomas Drayton | M15 Pontevedra | | QF | 2 |
| Finnian Bult | M15 Pontevedra | | QF | 2 |
| Joe Leather | M15 Sharm ElSheikh | | Winner | 15 |
| Ali Habib | M15 Sharm ElSheikh | | QF | 2 |
Not Counted tournaments (2)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Marcus Willis | Challenger Olbia | | QF | 25 |
| Ben Jones | M15+H Rodez | | SF | 4 |
26 October 2026
Total drops: 17
Counted tournaments (14)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Lloyd Glasspool | ATP 500 Vienna | J Cash | Winner | 500 |
| Julian Cash | ATP 500 Vienna | L Glasspool | Winner | 500 |
| Joe Salisbury | ATP 500 Vienna | N Skupski | QF | 90 |
| Luke Johnson | ATP 250 Basel | | QF | 90 |
| Johannus Monday | Challenger 75 Sioux Falls | | SF | 36 |
| Joshua Paris | Challenger Brest | | SF | 36 |
| Jack Pinnington Jones | Challenger Lincoln | | QF | 16 |
| Lui Maxted | M25 Monastir | | Final | 16 |
| Connor Thomson | M25 Monastir | | Final | 16 |
| Harry Rock | M25 Monastir | | SF | 8 |
| Liam Hignett | M25 Monastir | | SF | 8 |
| Ewen Lumsden | M25 Monastir | | QF | 3 |
| Jeremy Gschwendtner | M15 Monastir | | SF | 4 |
| Ben Jones | M15 Villers-les-Nancy | | Winner | 15 |
Not Counted tournaments (3)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Henry Patten | ATP 500 Vienna | H Heliovaara | SF | 180 |
| Neal Skupski | ATP 500 Vienna | J Salisbury | QF | 90 |
| David Stevenson | Challenger 75 Sioux Falls | | QF | 20 |
2 November 2026
Total drops: 33
Counted tournaments (32)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Henry Patten | ATP Masters 1000 Paris | H Heliovaara | Winner | 1000 |
| Lloyd Glasspool | ATP Masters 1000 Paris | J Cash | Final | 600 |
| Julian Cash | ATP Masters 1000 Paris | L Glasspool | Final | 600 |
| Neal Skupski | ATP Masters 1000 Paris | J Salisbury | R16 | 90 |
| Joe Salisbury | ATP Masters 1000 Paris | N Skupski | R16 | 90 |
| Marcus Willis | Challenger 125 Bratislava | | Final | 75 |
| Joshua Paris | Challenger 125 Bratislava | | Final | 75 |
| David Stevenson | Challenger 75 Charlottesville | | SF | 30 |
| Jay Clarke | Challenger 75 Charlottesville | | QF | 16 |
| Charles Broom | Challenger 75 Charlottesville | | QF | 16 |
| Mark Whitehouse | Challenger 75 Charlottesville | | QF | 16 |
| Tom Hands | Challenger 75 Charlottesville | | QF | 16 |
| Giles Hussey | Challenger 50 Monastir | | SF | 17 |
| James Mackinlay | Challenger 50 Monastir | | QF | 9 |
| Scott Duncan | Challenger 50 Monastir | | QF | 9 |
| Emile Hudd | M25 Brisbane | | Final | 16 |
| Adam Jones | M25 Norman | | QF | 3 |
| Ben Jones | M25 Sarreguemines | | Final | 16 |
| Liam Hignett | M25 Sarreguemines | | Final | 16 |
| Hamish Stewart | M25 Sheffield | | Winner | 25 |
| Connor Thomson | M25 Sheffield | | Winner | 25 |
| Mark Whitehouse | M25 Sheffield | | Final | 16 |
| Finn Murgett | M25 Sheffield | | SF | 8 |
| Joe Tyler | M25 Sheffield | | SF | 8 |
| Lui Maxted | M25 Sheffield | | SF | 8 |
| James Markiewicz | M25 Sheffield | | QF | 3 |
| Jay Johnson-Hauldren | M25 Sheffield | | QF | 3 |
| Marcus Walters | M25 Sheffield | | QF | 3 |
| Ali Habib | M25 Sheffield | | QF | 3 |
| Rhys Lawlor | M25 Sheffield | | QF | 3 |
| Robert Cowley | M25 Sheffield | | QF | 3 |
| Joe Cooper | M15 Monastir | | SF | 4 |
Not Counted tournaments (1)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Finn Bass | M25 Brisbane | | SF | 8 |
9 November 2026
Total drops: 24
Counted tournaments (21)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Luke Johnson | ATP 500 Metz | | SF | 90 |
| Max Basing | Challenger 75 Matsuyama | | QF | 16 |
| Marcus Willis | Challenger Helsinki | | QF | 25 |
| Emile Hudd | M25 Brisbane | | Winner | 25 |
| Joe Tyler | M25 Glasgow | | Final | 16 |
| Hamish Stewart | M25 Glasgow | | SF | 8 |
| Finn Murgett | M25 Glasgow | | SF | 8 |
| James Story | M25 Glasgow | | SF | 8 |
| Connor Thomson | M25 Glasgow | | SF | 8 |
| Rahul Dhokia | M25 Glasgow | | QF | 3 |
| Alexander Maggs | M25 Glasgow | | QF | 3 |
| Matthew Howse | M25 Glasgow | | QF | 3 |
| Roy Keegan | M25 Glasgow | | QF | 3 |
| Marcus Walters | M25 Glasgow | | QF | 3 |
| Conor Brady | M25 Glasgow | | QF | 3 |
| Adam Jones | M25 Harlingen | | QF | 3 |
| James Hopper | M25 Knoxville | | Winner | 17 |
| Millen Hurrion | M15 Malta | | QF | 2 |
| Joe Leather | M15 Malta | | QF | 2 |
| Jeremy Gschwendtner | M15 Monastir | | Final | 8 |
| Viktor Frydrych | M15 Szabolcsveresmart | | QF | 2 |
Not Counted tournaments (3)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Joshua Paris | Challenger Helsinki | | SF | 25 |
| David Stevenson | Challenger Knoxville | | SF | 17 |
| Finn Bass | M25 Brisbane | | QF | 3 |
16 November 2026
Total drops: 22
Counted tournaments (21)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Henry Patten | ATP Finals | H Heliovaara | Winner | 1300 |
| Joe Salisbury | ATP Finals | N Skupski | Final | 1000 |
| Neal Skupski | ATP Finals | J Salisbury | Final | 1000 |
| Lloyd Glasspool | ATP Finals | J Cash | SF | 400 |
| Julian Cash | ATP Finals | L Glasspool | SF | 400 |
| Scott Duncan | Challenger 75 Champaign | | SF | 30 |
| James Mackinlay | Challenger 75 Champaign | | SF | 30 |
| James Hopper | Challenger 75 Champaign | | SF | 16 |
| Oliver Okonkwo | Challenger 75 Champaign | | QF | 16 |
| Connor Thomson | Challenger 75 Drummondville | | QF | 16 |
| Finn Bass | Challenger Brisbane | | QF | 16 |
| Stefan Cooper | M25 Guadalajara | | QF | 3 |
| Scott Duncan | M25 Monastir | | Final | 16 |
| James Mackinlay | M25 Monastir | | Final | 16 |
| Ben Jones | M25 Montreal | | Winner | 25 |
| Marcus Walters | M15 Heraklion | | Winner | 15 |
| Finn Murgett | M15 Heraklion | | Winner | 15 |
| Millen Hurrion | M15 Heraklion | | SF | 4 |
| Zach Stephens | M15 Manama | | SF | 4 |
| Ali Habib | M15 Manama | | QF | 2 |
| Will Nolan | M15 Orlando | | Winner | 15 |
Not Counted tournaments (1)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Joshua Paris | Challenger Lyon | | SF | 20 |
23 November 2026
Total drops: 14
Counted tournaments (13)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Marcus Willis | Challenger 100 Bergamo | | Winner | 100 |
| Joshua Paris | Challenger 100 Bergamo | | Winner | 100 |
| Emile Hudd | Challenger Sydney | | SF | 30 |
| Brandon Walkin | Challenger Sydney | | QF | 16 |
| Alexander Okonkwo | M25 Columbus | | SF | 8 |
| Adam Jones | M25 Columbus | | SF | 8 |
| Harry Wendelken | M25 Heraklion | | QF | 3 |
| Giles Hussey | M25 Manama | | Final | 16 |
| Hamish Stewart | M25 Vale do Lobo | | QF | 3 |
| Felix Mischker | M15 Antalya | | SF | 4 |
| Finn Murgett | M15 Heraklion | | QF | 2 |
| Blu Baker | M15 Orlando | | QF | 2 |
| Jeremy Gschwendtner | M15 San Gregorio di Catania | | Final | 8 |
Not Counted tournaments (1)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Marcus Walters | M15 Heraklion | | QF | 2 |
30 November 2026
Total drops: 16
Counted tournaments (15)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Harry Wendelken | Challenger 50 Athens | | SF | 17 |
| Tom Hands | Challenger 50 Athens | | SF | 17 |
| James Hopper | Challenger Austin | | SF | 8 |
| Zach Stephens | Challenger Islamabad | | QF | 9 |
| Matthew Summers | Challenger Manama | | QF | 9 |
| Finn Bass | Challenger Playford | | QF | 16 |
| Emile Hudd | Challenger Playford | | QF | 16 |
| Lui Maxted | M25 Austin | | Winner | 25 |
| Adam Jones | M25 Austin | | SF | 8 |
| James Story | M25 Heraklion | | QF | 3 |
| Sean Hodkin | M25 Vale do Lobo | | QF | 3 |
| Nicolas Philibert | M15 Monastir | | SF | 4 |
| Louis Allen | M15 Monastir | | SF | 4 |
| Joe Leather | M15 Monastir | | QF | 2 |
| Will Nolan | M15 Tallahassee | | QF | 2 |
Not Counted tournaments (1)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Ben Jones | Challenger Manama | | QF | 9 |
7 December 2026
Total drops: 4
Counted tournaments (4)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Carl Holder | M25 Heraklion | | QF | 3 |
| Matthew Short | M25 Hradec Kralove | | Final | 16 |
| Anton Matusevich | M25 Hradec Kralove | | Final | 16 |
| James Beaven | M15 Sharm ElSheikh | | SF | 4 |
14 December 2026
Total drops: 1
Counted tournaments (1)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| James Hopper | M15 Madrid | | SF | 4 |
21 December 2026
Total drops: 4
Counted tournaments (4)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Alexis Canter | M15 Ceuta | | QF | 2 |
| Jeremy Gschwendtner | M15 Ceuta | | QF | 2 |
| Emile Hudd | M15 Hamilton | | QF | 2 |
| Oliver Bonding | M15 Monastir | | Final | 8 |
28 December 2026
Total drops: 1
Counted tournaments (1)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Emile Hudd | M15 Tauranga | | Winner | 15 |
4 January 2027
No players with points dropping found11 January 2027
Total drops: 20
Counted tournaments (18)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Luke Johnson | ATP 250 Brisbane | M Guinard | QF | 45 |
| Charles Broom | Challenger 50 Nottingham | | Winner | 50 |
| David Stevenson | Challenger 50 Nottingham | C Broom | Winner | 50 |
| Finn Bass | Challenger 50 Nottingham | | SF | 17 |
| Ben Jones | Challenger 50 Nottingham | | SF | 17 |
| Tom Hands | Challenger 50 Nottingham | | SF | 17 |
| Harry Wendelken | Challenger 50 Nottingham | | SF | 17 |
| James Mackinlay | Challenger 50 Nottingham | | QF | 9 |
| Johannus Monday | Challenger 50 Nottingham | | QF | 9 |
| Liam Broady | Challenger 50 Nottingham | | QF | 9 |
| Giles Hussey | Challenger 50 Nottingham | | QF | 9 |
| Scott Duncan | Challenger 50 Nottingham | | QF | 9 |
| Mark Whitehouse | Challenger 50 Nottingham | | QF | 9 |
| Joshua Paris | Challenger Canberra | | SF | 45 |
| Marcus Willis | Challenger Canberra | J Paris | SF | 45 |
| Emile Hudd | Challenger Noumea | | QF | 16 |
| Sam Bird | M15 Monastir | | QF | 2 |
| Maxwell Castle | M15 Monastir | | QF | 2 |
Not Counted tournaments (2)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Lloyd Glasspool | ATP 250 Brisbane | J Cash | Final | 150 |
| Julian Cash | ATP 250 Brisbane | L Glasspool | Final | 150 |
18 January 2027
Total drops: 14
Counted tournaments (11)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Henry Patten | ATP 250 Adelaide | H Heliovaara | Winner | 250 |
| Ben Jones | Challenger 50 Glasgow | | Final | 30 |
| Charles Broom | Challenger 50 Glasgow | | Final | 30 |
| James Mackinlay | Challenger 50 Glasgow | | QF | 9 |
| Scott Duncan | Challenger 50 Glasgow | | QF | 9 |
| Mark Whitehouse | Challenger 50 Glasgow | | QF | 9 |
| Luca Pow | M25 Winston-Salem | | SF | 7 |
| James Hopper | M25 Winston-Salem | | QF | 3 |
| Ying Hou | M15 Oslo | | QF | 2 |
| Matthew Carroll | M15 Oslo | | QF | 2 |
| Viktor Frydrych | M15 Sharm ElSheikh | | Final | 8 |
Not Counted tournaments (3)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Neal Skupski | ATP 250 Adelaide | C Harrison | SF | 90 |
| Luke Johnson | ATP 250 Adelaide | J Zielinski | R16 | 20 |
| David Stevenson | Challenger 50 Glasgow | C Harper | SF | 17 |
25 January 2027
No rankings update expected (middle Monday of Australia Open)1 February 2027
Total drops: 23
Counted tournaments (22)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Neal Skupski | Australian Open | C Harrison | Winner | 2000 |
| Luke Johnson | Australian Open | J Zielinski | SF | 720 |
| Henry Patten | Australian Open | H Heliovaara | R16 | 180 |
| Julian Cash | Australian Open | L Glasspool | R32 | 90 |
| Marcus Willis | Australian Open | J Paul | R32 | 90 |
| Lloyd Glasspool | Australian Open | J Cash | R32 | 90 |
| David Stevenson | Challenger 100 Oeiras | C Harper | Winner | 100 |
| David Stevenson | Challenger 100 Oeiras | C Harper | SF | 30 |
| Ben Jones | Challenger 100 Oeiras | | QF | 20 |
| Scott Duncan | Challenger 75 San Diego | | QF | 20 |
| James Mackinlay | Challenger 75 San Diego | | QF | 20 |
| Finn Bass | Challenger 75 San Diego | | QF | 20 |
| Ben Jones | Challenger 75 San Diego | | QF | 20 |
| Billy Harris | Challenger Quimper | | QF | 25 |
| Harry Wendelken | M25 Glasgow | | Final | 14 |
| James Hopper | M25 Winston-Salem | | SF | 7 |
| Charlie Robertson | M25 Winston-Salem | | SF | 7 |
| Luca Pow | M25 Winston-Salem | | QF | 3 |
| Finn Murgett | M15 Bressuire | | Winner | 15 |
| Joe Leather | M15 Manacor | | Final | 8 |
| Joe Leather | M15 Manacor | | SF | 4 |
| Marcus Walters | M15 Manacor | | SF | 4 |
Not Counted tournaments (1)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Joshua Paris | Challenger 100 Oeiras | | SF | 25 |
8 February 2027
Total drops: 19
Counted tournaments (19)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Marcus Willis | ATP 250 Montpellier | J Paris | QF | 45 |
| Joshua Paris | ATP 250 Montpellier | | QF | 45 |
| Scott Duncan | Challenger 75 Cleveland | | SF | 30 |
| James Mackinlay | Challenger 75 Cleveland | | SF | 30 |
| Charles Broom | Challenger 50 Cesenatico | | SF | 17 |
| Giles Hussey | M25 Glasgow | | Winner | 25 |
| Charles Broom | M25 Glasgow | | Winner | 25 |
| Tom Hands | M25 Glasgow | | Final | 14 |
| Marcus Walters | M25 Glasgow | | SF | 7 |
| Liam Hignett | M25 Glasgow | | SF | 7 |
| Ewen Lumsden | M25 Glasgow | | QF | 3 |
| Matthew Howse | M25 Glasgow | | QF | 3 |
| Robert Cowley | M25 Glasgow | | QF | 3 |
| Paul Jubb | M25 Glasgow | | QF | 3 |
| Alex Solonenko | M25 Glasgow | | QF | 3 |
| Lui Maxted | M25 Glasgow | | QF | 3 |
| James Markiewicz | M25 Glasgow | | QF | 3 |
| Oliver Okonkwo | M25 Nussloch | | QF | 3 |
| Felix Mischker | M15 Zahra | | QF | 2 |
15 February 2027
Total drops: 24
Counted tournaments (24)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Neal Skupski | ATP 500 Dallas | C Harrison | QF | 90 |
| Brandon Walkin | Challenger 75 Brisbane | | QF | 16 |
| Ben Jones | Challenger 50 Baton Rouge | | SF | 17 |
| James Hopper | Challenger 50 Baton Rouge | | QF | 9 |
| Jay Clarke | Challenger 50 Chennai | | Final | 30 |
| Felix Gill | Challenger 50 Chennai | | SF | 17 |
| Mark Whitehouse | Challenger 50 Tenerife | | QF | 16 |
| Ewen Lumsden | M25 Monastir | | Final | 14 |
| Anton Matusevich | M25 Sheffield | | Winner | 25 |
| Emile Hudd | M25 Sheffield | | Winner | 25 |
| Finn Murgett | M25 Sheffield | | Final | 14 |
| Lui Maxted | M25 Sheffield | | Final | 14 |
| Oliver Okonkwo | M25 Sheffield | | SF | 7 |
| Rahul Dhokia | M25 Sheffield | | QF | 3 |
| Joe Leather | M25 Sheffield | | QF | 3 |
| Joe Tyler | M25 Sheffield | | QF | 3 |
| Marcus Walters | M25 Sheffield | | QF | 3 |
| Liam Hignett | M25 Sheffield | | QF | 3 |
| Conor Brady | M25 Sheffield | | QF | 3 |
| Matthew Howse | M25 Sheffield | | QF | 3 |
| Will Nolan | M25 Sheffield | | QF | 3 |
| Stefan Cooper | M15 Huamantla | | QF | 2 |
| Jeremy Gschwendtner | M15 Javea | | QF | 2 |
| Jamie Connel | M15 Palm Coast | | SF | 4 |
22 February 2027
Total drops: 17
Counted tournaments (17)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Henry Patten | ATP 500 Doha | H Heliovaara | Winner | 500 |
| Lloyd Glasspool | ATP 500 Doha | J Cash | Final | 300 |
| Julian Cash | ATP 500 Doha | L Glasspool | Final | 300 |
| Ben Jones | Challenger 75 Metepec | | Final | 50 |
| Scott Duncan | Challenger 75 Metepec | | Final | 50 |
| Jay Clarke | Challenger 75 New Delhi | | SF | 30 |
| Alastair Gray | Challenger Chennai | | SF | 17 |
| Joshua Paris | Challenger Lille | | SF | 45 |
| Marcus Willis | Challenger Lille | J Paris | SF | 45 |
| David Stevenson | Challenger Lille | C Harper | QF | 25 |
| Felix Mischker | M25 Antalya | | Winner | 25 |
| Harry Wendelken | M25 Trento | | Final | 14 |
| Lui Maxted | M25 Vila Real de Santo Antonio | | Final | 14 |
| Finn Murgett | M25 Vila Real de Santo Antonio | | Final | 14 |
| Will Nolan | M15 Monastir | | SF | 4 |
| James Story | M15 Oberhaching | | SF | 4 |
| Ali Habib | M15 Sharm ElSheikh | | QF | 2 |
1 March 2027
Total drops: 16
Counted tournaments (14)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Henry Patten | ATP 500 Dubai | H Heliovaara | Winner | 500 |
| Jay Clarke | Challenger 75 Pune | | QF | 16 |
| Finn Bass | Challenger 50 Baton Rouge | | SF | 17 |
| Marcus Willis | Challenger St Brieuc | J Paris | SF | 36 |
| Joshua Paris | Challenger St Brieuc | | SF | 36 |
| Harry Wendelken | M25 Pezczyna | | Final | 14 |
| Tom Hands | M25 Trento | | Final | 14 |
| Alex Solonenko | M25 Trento | | QF | 3 |
| Matthew Howse | M25 Trento | | QF | 3 |
| Finn Murgett | M25 Vila Real de Santo Antonio | | Winner | 25 |
| Lui Maxted | M25 Vila Real de Santo Antonio | | Winner | 25 |
| Marcus Walters | M15 Lannion | | Winner | 15 |
| Toby Martin | M15 Naples | | SF | 4 |
| Adam Jones | M15 Naples | | SF | 4 |
Not Counted tournaments (2)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Lloyd Glasspool | ATP 500 Dubai | J Cash | SF | 180 |
| Julian Cash | ATP 500 Dubai | L Glasspool | SF | 180 |
8 March 2027
No rankings update expected (middle Monday of ATP Masters 1000 Indian Wells)15 March 2027
Total drops: 32
Counted tournaments (32)
| Player | Tournament | Partner | Round | Ranking points |
|---|
| Neal Skupski | ATP Masters 1000 Indian Wells | C Harrison | QF | 180 |
| Luke Johnson | Challenger 175 Phoenix | J Zielinski | SF | 60 |
| Joshua Paris | Challenger 100 Thionville | | Final | 60 |
| David Stevenson | Challenger 100 Thionville | C Harper | SF | 36 |
| David Stevenson | Challenger 75 Cherbourg | C Harper | Winner | 75 |
| Ben Jones | Challenger 75 Cherbourg | | QF | 16 |
| Jay Clarke | Challenger 75 Kigali | | Winner | 75 |
| Jay Clarke | Challenger 75 Kigali | | SF | 36 |
| Finn Bass | Challenger 50 Hersonissos | | Final | 30 |
| Tom Hands | Challenger 50 Hersonissos | | SF | 17 |
